| Nama Barang | Nomor Katalog |
| 1 Amino 2 hydroxy 4 naphthalenesulfonic | 1.01126.0500 |
| 1 Amino 2 hydroxy 4 naphthalenesulfonic | 1.01638.0500 |
| 1-(2-Pyridylazo)-2- naphthol (pan) metal | 1.07531.0005 |
| 1,10 Phenanthroline monohydrate | 1.07225.0100 |
| 1,2 Dichloroethane for liquid chromatography | 1.13713.1000 |
| 2 Benzylpyridine for synthesis | 8.01524.0100 |
| 2 Bromoethylammonium bromide for synthesis | 8.20176.0100 |
| 2 Chlorophenol for synthesis | 8.02253.0500 |
| 3,5 di tert butylcatechol for synthesis | 8.41005.0005 |
| 4 (Dimethylamino) benzaldehyde | 1.03058.0025 |
| 4 (Dimethylamino) benzaldehyde | 1.03058.0100 |
| 4 Aminobenzoic acid EP | 1.04699.0500 |
| Achless Floc | 175-00382 |
| Acrylamide bis ready to use | 1.00639.1000 |
| Adonitol for microbiology | 1.00846.0005 |
| Agar-agar purified and free from inhibit | 1.01614.1000 |
| Amidosulfuric acid emsure | 1.05391.0500 |
| Amidosulfuric acid emsure | 1.06129.0250 |
| Ammonium carbamate | 1.01134.0500 |
| Ammonium carbonate emsure | 1.59504.1000 |
| Ammonium chloride | 1.01145 |
| Ammonium dihydrogen phosphate | 1.01449.0001 |
| Ammonium monovanadate GR for analysis | 1.01226.0100 |
| Ammonium monovanadate GR for analysis | 1.01226.1000 |
| Ammonium test | 1.10024.0001 |
| Ammonium test | 1.16899.0001 |
| Ammonium test | 1.16892.0001 |
| Antimony ICP standard traceable | 1.70302.0100 |
| Antimony standard solution traceable | 1.70204.0100 |
| Arsenic standard solution | 1.19773.0500 |
| Ascorbic acid test | 1.10023.0001 |
| Aurin tricarboxylic acid ammonium salt G | 1.18408.0020 |
| Bacillus cereus selective supplement | 1.09875.0010 |
| Bactident e coli rapid | 1.13303.0001 |
| Barbituric acid emsure | 1.05033 |
| Barbituric acid for analysis emsure | 1.15440 |
| Barium carbonate emsure | 1.01714.0250 |
| Barium chloride | 1.01719 |
| Barium standard solution | 1.19774.0500 |
| Benzoic acid emsure | 1.00136.0250 |
| Benzoic acid fo analysis emsure | 1.11723 |
| Benzoic acid fo analysis emsure | 1.06514 |
| Benzoic acid fo analysis emsure | 1.09960 |
| Benzoic acid standard | 8.06096 |
| Benzyl alcohol emsure | 1.09626.2500 |
| Benzyl alcohol EP | 1.00981.2500 |
| Bismuth sulfite agar acc. to wilson | 1.05418.0500 |
| Boric acid cryt extra pure | 1.09987 |
| Boric acid cryt extra pure | 8.00658 |
| Boric acid cryt extra pure | 8.05740 |
| BPLS agar for isolation | 1.07232.0500 |
| Brila Broth for microbiology | 1.12587.0500 |
| Buffer concentrate | 1.09886.0001 |
| Buffer concentrate | 1.09887.0001 |
| Butylhydroxyanisole | 8.17023.1000 |
| Calcium carbonate precipitated | 1.02066 |
| Calcium carbonate precipitated | 1.02066.1000 |
| Cesium chloride for analysis | 1.02038.0025 |
| Chemizorb HF Absorbent | 1.01591.1000 |
| Chloride IC-STD | 1.19897 |
| Chloride IC-STD 1000 ml | 1.09871.0001 |
| Chlorine and PH test aquamerck | 1.11160.0001 |
| Chlorine dioxide test | 1.00608.0001 |
| Chlorine test (low) in drinking water | 1.14979.0002 |
| Chlorine test in fresh and sweater | 1.14670.0001 |
| Chloroform | 1.02445 |
| Chromium standard solution traceable | 1.19779.0500 |
| Citric acid monohydrate | 1.00244.500 |
| Cobalt II sulfate heptahydrate | 1.02556.0250 |
| Cobalt(II) sulfate | |
| Conductivity water | 1.01810.0005 |
| Congo paper | 1.09514.0001 |
| Creatine for microbiochemistry | 1.05206.0050 |
| Crontonaldehyde for synthesis 100 ml | 8.02667 |
| Cyanide test | 1.14800.0001 |
| Cyanide test | 1.14417.0001 |
| Decane 1 sulfonic acid sodium salt | 8.41036.0010 |
| di Phosphorus pentoxide EP | 1.00540.1000 |
| di Potassium hydrogen phosphate trihydrate | 1.05099.0250 |
| di Potassium oxalate monohydrate EP | 1.05072.1000 |
| di Potassium oxalate monohydrate EP | 1.05072.1000 |
| di Sodium hydrogen phosphate | 1.06586 |
| Di-Ammonium hydrogen phosphate | 1.01207 |
| Dichloromethane for liquid chromatography | 1.06044.2500 |
| Dichloromethane for spectroscopy uvasol | 1.06048.2500 |
| Diethanolamine for analysis emsure | 1.16205.1000 |
| Dimethyl sulfoxide dried | 1.02931.1000 |
| Dimethyl sulfoxide for synthesis | 8.02912.2500 |
| Egg yolk tellurite emulsion | 1.03785.0001 |
| Eriochrome Black T | 1.03170.0100 |
| Eriochrome Black T | 1.03170.0025 |
| Ethanol absolute 99% | A-10354L |
| Ethanolamine | 1.00845.2500 |
| Ethyl acetate suprasolv | 1.10972.2500 |
| Extran MA 03 | 1.07550.2500 |
| Glass Beads 2 MM 500 g | 1.04014.0500 |
| Glyoxalbis (2 hydroxyanil) | 1.04191.0025 |
| Hydraver 2 hydrazine reagent 100 ml | 170-32 |
| Hydrochloric acid for 1000 ML | 1.09971.0001 |
| Hydrogen peroxide solution 30% supra | 1.07298.1000 |
| Hydrogen peroxide solution 35% | 1.08600.1000 |
| Hydroxyethylcellulose for synthesis | 8.22068.0100 |
| ICP multi element standard | 1.01100.0100 |
| Indigocarmine for microscopy | 1.04741.0025 |
| Iodine suprapur | 1.04763.0500 |
| Iron II sulfate heptahydrate | 1.03965.1000 |
| Iron III chloride hexahydrate | 1.03943 |
| Iron(II) chloride tetrahydrate for analysis | 1.03861 |
| Isobutanol emsure | 1.00984.2500 |
| Kieselguhr F254 25 TLC plates 20x20 cm | 1.05738.0001 |
| L Aspartic acid EP | 1.70244.0500 |
| L Aspartic acid EP | 1.04484.0100 |
| L Aspartic acid for biochemistry | 1.08218.0050 |
| L Aspartic acid for biochemistry | 1.11781.0010 |
| L Aspartic acid for biochemistry | 1.14729.0001 |
| L Phenylalanine for biochemistry | 1.07256.0025 |
| L Tartaric acid emsure | 1.00804.0250 |
| Lactose monohydrate for microbiology | 1.07657.1000 |
| Lead ICP standard traceable | 1.70372.0100 |
| Lead II hydroxide acetate anhydrous | 1.07414.1000 |
| Litmus paper blue 1 roll | 1.09486.0001 |
| Magnesium hydroxide carbonate | 1.05827.0250 |
| Magnesium nitrate hexahydrate | 1.05853.0500 |
| Magnesium oxide | 1.05866.0500 |
| Magnesium standard 1000 mg | 1.09949.0001 |
| Manganese cell test | 1.00816.0001 |
| Manganese II chloride tetrahydrate | 1.05927.0100 |
| Marble granular for producing CO2 | 1.05986.5000 |
| Mercury II thiocyanate | 1.04484.0100 |
| Methyl red | 1.06076.0100 |
| N Ethyldiisopropylamine for synthesis | 8.00894.0250 |
| n Heptane for liquid chromatography | 1.04390.2500 |
| N,N Dimethyl 1,4 phenylenediamine for synthesis | 8.20400.0100 |
| N,N Dimethylformamide emparta | 1.03034.2500 |
| Nessler's reagent B for determination | 1.09012.0500 |
| Nickel II chloride hexahydrate | 1.06717.0250 |
| Nickel test | 1.14554.0001 |
| Nitrate test | 1.14942.0001 |
| Nitrite cell test | 1.14547.0001 |
| Nitrobenzene for synthesis | 8.06770.1000 |
| Nuclear fast red aluminium solution 0.1% | 1.06580.5000 |
| Octane 1 sulfonic acid sodium salt | 1.18307.0025 |
| Oxalic acid dihydrate | 1.00495 |
| Palcam listeria selective agar | 1.01715.0500 |
| Papanicolou's solution | 1.09253.0500 |
| Pepsin | 1.07185.0100 |
| Perchloric acid 60% | 1.00518.2500 |
| Perchloric acid 70-72% | 1.00519.2500 |
| Peroxide test | 1.16974 |
| Peroxide test | 1.16974.0001 |
| PH indicator paper universal indicator | 1.09527.0001 |
| PH Indicator strips non bleeding | 1.09532.0001 |
| PH Indicator strips non bleeding special | 1.09540.0001 |
| PH Indicator strips non bleeding special | 1.09541.0001 |
| PH Indicator strips non bleeding univers | 1.09535.0001 |
| Phenylmercury acetate for synthesis | 8.07588.0050 |
| Phosphate IC-STD | 1.19898 |
| Phosphorus ICP standard traceable | 1.070383.0100 |
| Potassium chloride solution 500 ml | 1.01203.0500 |
| Potassium chromate | 1.04952 |
| Potassium hydroxide pellets | 1.05033.5000 |
| Potassium ICP standard traceable | 1.70377.0100 |
| Potassium iodate | 1.05051 |
| Potassium thiocyanate emsure | 1.05125.0250 |
| Potassium thiocyanate emsure | 1.05125.1000 |
| Pseudomonas CN selective supplement | 1.07624.0010 |
| R Propanolol hydrochloride | 8.24472.0500 |
| Refrigerated Centrifuge | 1075-4L |
| Selenium standard solution traceable | 1.19796.0100 |
| Selenium standard solution traceable | 1.19796.0500 |
| Sigmacote 100 ml | SL2-100ML |
| Silica gel with moisture indicator | 1.01925.1000 |
| Silicate test aquamerck | 1.08045.0001 |
| Sodium acetate anhydrous | 1.06268.2500 |
| Sodium acetate anhydrous | 1.06268.1000 |
| Sodium acetate trihydrate | 1.06267.0500 |
| Sodium carbonate | 1.06392 |
| Sodium dihydrogen phosphate dihydrate | 1.06345.5000 |
| Sodium disulfite | 1.06528 |
| Sodium disulfite (sodium metabisulfite) emprove | 1.06357.5000 |
| Sodium disulfite (sodium metabisulfite) emsure | 1.06528.0500 |
| Sodium fluoride emsure | 1.06449.0250 |
| Sodium hydroxide | 1.06498 |
| Sodium hydroxide solution c(NaOH) | 1.09136.1000 |
| Sodium iodide emsure | 1.06523.0250 |
| Sodium metaperiodate | 1.06597.0250 |
| Sodium metaperiodate | 1.06597.0050 |
| Sodium nitrite cryst. For synthesis | 8.22285.1000 |
| Sodium nitrite emsure | 1.06549.0500 |
| Sodium nitroprusside | 1.06541 |
| Sodium silicate solution EP | 1.05621.2500 |
| Sodium standard solution traceable | 1.70238.0500 |
| Sodium sulfate anhydrous | 1.06649 |
| Sodium tartrate dihydrate water standard | 1.06664.0100 |
| SQ AL KT 25 test | 1.00594.0001 |
| Standard solution ready 500 ml | 7.1725.00500 |
| Sterikon plus bioindicator | 1.10274.0002 |
| Strontium standard solution | 1.19799.0100 |
| Strontium standard solution | 1.19799.0500 |
| Sucrose (saccharose) for density gradien | 1.07654.1000 |
| Sulfat test | 1.18389.0001 |
| Sulfate Standard Solution | 1.19813 |
| Sulfide test | 1.14777.0001 |
| Sulfite cell test | 1.14394.0001 |
| Teste nitrato | 1.16995.0001 |
| Thymolblue indicator | 1.08176.0005 |
| Thymolphthalein indicator | 1.08175.0025 |
| tri Sodium citrate dihydrate | 1.06448.1000 |
| tri Sodium citrate dihydrate | 1.06448.0500 |
| Trichloroacetic acid cryst. EP | 1.00810.0250 |
| Triethanolamine hydrochloride | 1.08357.1000 |
| Trifluoroacetic acid for synthesis | 8.08260.0025 |
| Tween 40 for synthesis | 8.22185.1000 |
| Vitamin B12 for biochemistry | 1.24592.1000 |
| Water for chromatography Lichrosolv | 1.15333.2500 |
| Ytrium standard solution traceable | 1.19809.0500 |
| Zinc chloride | 1.08816 |
| Zinc sulfate heptahydrate |
Senin, 17 September 2018
Daftar Bahan Kimia Analis :
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar